Food hygiene ratings in Mid Sussex
South East · 1,349 registered food establishments · Data updated 2026-09-10
52 businesses lost a 5 rating this year → 64 premises changed hands in 12 months → Ranks 68 of 362 for time to first published rating →
Explore Mid Sussex interactively →Changes on the register, last 12 months
Ratings in the last 12 months: 71 improved 97 declined
■ opened ■ closed (last 12 months)
Current ratings
Time to first published rating
52 days median · 69 days average
across 508 newly listed businesses since 2022
Rank 68 of 362 UK authorities (1 = fastest).
Measured from a business appearing in the published FSA dataset to its first rating appearing there. Authorities publish with delays (appeal windows, batch updates), so this reflects the register's speed, not necessarily inspection speed.
Latest published ratings in Mid Sussex
New inspection results as they appear on the register, most recent first. Ratings are published with a delay, so these are publication dates, not inspection dates.
| Date | Business | Rating | Postcode |
|---|---|---|---|
| 2026-09-05 | Mr Mocha Cafe | Awaiting inspection → 5 | RH15 9QJ |
| 2026-09-05 | Kiddie Capers Childcare Ltd | 4 → 5 | BN6 8AN |
| 2026-09-05 | East Grinstead Foodbank | Awaiting inspection → 5 | RH19 2HL |
| 2026-09-05 | Only With Love Taproom | Awaiting inspection → 5 | BN6 9ZN |
| 2026-09-05 | Kiddie Capers Hurstpierpoint | 3 → 5 | BN6 9TH |
| 2026-09-04 | Play Town | 5 → 4 | RH19 3LN |
Latest changes in Mid Sussex
| Date | Event | Business | Detail |
|---|---|---|---|
| 2026-09-05 | Takeover | The Southern Co-operative | was The Co-operative Food |
| 2026-09-05 | Takeover | ISS @ Crawley Down Village C Of E | RH10 4XA |
| 2026-09-05 | Takeover | ISS @ St Augustine's C O FE Primary School | RH17 7PB |
| 2026-09-05 | Closed | Community Shop | |
| 2026-09-05 | Opened | ISS @ Ashurst Wood Primary School | RH19 3QW |
| 2026-09-05 | Takeover | ISS @ St Wilfrid's CofE Primary School | RH16 3NL |
| 2026-09-05 | Takeover | ISS @ Estcots Primary School | RH19 3TY |
| 2026-09-05 | Takeover | ISS @ The Meads Primary School | RH19 4DD |
Ask the data
How does Mid Sussex's closure rate compare to the national average this year? Which business types close most often in Mid Sussex? Which businesses lost their 5 rating in Mid Sussex this year?
Neighbouring authorities
Brighton and Hove Crawley Horsham Lewes Tandridge Wealden
More in South East
Buckinghamshire Brighton and Hove Milton Keynes Medway Portsmouth Southampton Isle of Wight Canterbury City Windsor and Maidenhead New Forest Oxford City Thanet