Food hygiene ratings in Brent
London · 2,490 registered food establishments · Data updated 2026-09-10
67 businesses lost a 5 rating this year → 151 premises changed hands in 12 months → Ranks 167 of 362 for time to first published rating →
Explore Brent interactively →Changes on the register, last 12 months
Ratings in the last 12 months: 127 improved 158 declined
■ opened ■ closed (last 12 months)
Current ratings
Time to first published rating
72 days median · 139 days average
across 479 newly listed businesses since 2022
Rank 167 of 362 UK authorities (1 = fastest).
Measured from a business appearing in the published FSA dataset to its first rating appearing there. Authorities publish with delays (appeal windows, batch updates), so this reflects the register's speed, not necessarily inspection speed.
Latest published ratings in Brent
New inspection results as they appear on the register, most recent first. Ratings are published with a delay, so these are publication dates, not inspection dates.
| Date | Business | Rating | Postcode |
|---|---|---|---|
| 2026-09-06 | Bucharest | 5 → 4 | NW9 8RS |
| 2026-09-06 | Neasden Parade Fruit and Vegetable | 2 → 3 | NW10 0AA |
| 2026-09-04 | BFC | 4 → 3 | NW10 4AE |
| 2026-09-04 | One Stop Caribbean | 4 → 3 | NW10 4NE |
| 2026-09-04 | Nonstop Caribbean | Awaiting inspection → 1 | NW10 4TD |
| 2026-09-03 | Lahori Kebab | 1 → 3 | HA0 3NG |
Latest changes in Brent
| Date | Event | Business | Detail |
|---|---|---|---|
| 2026-09-06 | Takeover | La Valentina | was Bacovia Supermarket & Cafe |
| 2026-08-28 | Closed | Rummanco (Unit 205) | NW10 7QL |
| 2026-08-28 | Opened | British African Alliance Ltd (Unit T90) | NW2 7JP |
| 2026-08-28 | Closed | Todmorden Foods (Unit 104 & 105) | NW10 7NH |
| 2026-08-28 | Takeover | KOKODOO | was Spoon & Rice |
| 2026-08-28 | Closed | Meals for the NHS (Unit 307 & 733) | NW10 7QL |
| 2026-08-28 | Closed | Berliner Doner Kebab Limited (Unit 327) | NW10 7NH |
| 2026-08-28 | Closed | Small & Beautiful | NW6 7QB |
Ask the data
How does Brent's closure rate compare to the national average this year? Which business types close most often in Brent? Which businesses lost their 5 rating in Brent this year?
Neighbouring authorities
Barnet Camden Ealing Hammersmith and Fulham Harrow Kensington and Chelsea Westminster
More in London
Westminster Camden Ealing Southwark Tower Hamlets Croydon Wandsworth Barnet Newham Lambeth Islington Lewisham